$2,395,000
Bedroom(s): 6
Bathroom(s): 5.5
Square Footage: 3500
Year Built: 1986
MLS#: 4317607
Found in Maricopa County on 9169 E SUNFLOWER Court in Scottsdale Arizona, this property has 6 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 1986 and is currently available at $2,395,000.
For more information about MLS #4317607 or other homes for sale in the 85266 area of Scottsdale, please contact Chad Johnson by clicking on the Request More Information button.
Realtor Remarks:
When is a vacation home a real retreat, a private sanctuary where Hollywood stars and sports celebrities alike come to unwind and experience the quietude and beauty of the high Sonoran desert? The answer comes readily: When it is the VILLA RETREAT at The Boulders. This stunning 5700 sf 6 bedroom, 5.5 bath property consisting of two separate villas, is a true oasis in the desert,ideal for a large family(s), couples who want to share the space, or investors. Several patios and a meandering pool overlooking boulder outcroppings, the desert and the golf course beyond coalesce into a unique environment. The Villa Retreat is a selected residence within the Boulders Rental Program,which offers a potential buyer a return on their investment. Information is available upon request.
| Street Name | SUNFLOWER |
| Subdivision | The Boulders |
| Zip Code | 85266 |
| Features: | Elevator,Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Fire Sprinklers |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | Guarded Entry,Biking/Walking Path,Golf Course,On-Site Guard,Gated Community |
| Parking Features: | |
| Architecture: | Contemporary,Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Front Yard Maint,Street Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Guest Qtrs-Sep Entrn,Exercise/Sauna Room |
| Planned Community: | THE BOULDERS |
| Private Pool: | Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Golf Course Lot,City Light View(s),Cul-De-Sac Lot |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 700.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Desert Arroyo |
| Listing Courtesy of: | RE/MAX Excalibur Realty |

Did You Know?
Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike.
Property Tags
5 or More Bedroom, Eco-Friendly, Multi-Zone HVAC, Load Controller, Single-Family, Custom Home, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, City View, Cul-De-Sac, Spa, Private Spa, Mature Home, Guarded, Gated, 3 or More Car Garage





